Purple Monkey 10K Results
Alvin, TX
September 3, 2011
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 13 and Under 14 - 16 17 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 -64 65 - 69
Female 13 and Under 17 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 65 - 69
Top Male
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Crouch,Stewart 390 19:49 20:15 40:05.7 40:04.6 6:27 1 1 Angleton TX
Go To Top
Top Female
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Langelier,Adrienne 123 20:12 21:43 41:55.5 41:55.5 6:45 2 1 The Woodlands TX
Go To Top
13 and Under Male
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Bird,Henry 424 29:14 28:58 58:14.4 58:13.1 9:22 59 36 Alvin TX
2 Breedlove,Logan 296 41:58 47:07 1:29:26.5 1:29:05.3 14:20 141 75 Manvel TX
Go To Top
14 - 16 Male
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Herrin,Keith 60 29:36 31:24 1:01:00.8 1:01:00.8 9:49 77 50 Houston TX
Go To Top
17 - 19 Male
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Walsh,Josh 411 22:54 26:50 49:46.4 49:45.1 8:00 22 19 Rosharon TX
2 Wheat,Joshua 165 26:37 27:44 54:29.3 54:22.7 8:45 38 26 Natchitoches LA
3 Johnson,Brittani 116 32:06 38:44 1:10:56.8 1:10:50.3 11:24 117 67 Dickinson TX
Go To Top
20 - 24 Male
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Estrada,Matthew 239 25:40 26:42 52:57.4 52:22.3 8:26 32 24 Houston TX
Go To Top
25 - 29 Male
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Ansley,Brian 333 22:28 23:46 46:16.5 46:15.1 7:27 10 9 Houston TX
2 Land,James 152 25:29 25:56 51:29.6 51:26.2 8:17 27 22 Houston TX
3 Watson,Nick 548 26:31 28:34 55:17.3 55:05.4 8:52 42 29
4 Zepeda, JR.,Carlos 403 33:15 31:58 1:05:18.7 1:05:13.2 10:30 97 57 Rosharon TX
5 Newton,Matt 243 29:07 36:16 1:05:30.3 1:05:23.2 10:31 98 58 Alvin TX
Go To Top
30 - 34 Male
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Knape,Aaron 131 21:04 22:39 43:45.6 43:43.9 7:02 7 6 Houston TX
2 Maclaine,Mark 586 22:01 23:37 45:44.1 45:39.5 7:21 9 8
3 Hampton,Corey 93 23:14 23:42 47:55.6 46:56.6 7:33 12 11 Pearland TX
4 Rogers,Keith 83 23:32 25:47 49:22.7 49:19.7 7:56 19 17 Friendswood TX
5 Reynolds,Joshua 699 27:15 27:28 54:56.1 54:44.4 8:49 40 27 Pearland TX
6 Day,Jimmy 419 27:11 28:05 55:25.4 55:17.6 8:54 43 30 Alvin TX
7 Estrada,Paul 238 29:09 29:51 59:10.5 59:00.2 9:30 64 38 Houston TX
8 Mccormick,Nathan 134 29:43 29:47 59:37.1 59:30.8 9:35 70 44 Houston TX
9 Guziar,Jeff 202 32:46 30:21 1:03:32.5 1:03:07.4 10:10 86 52 League City TX
10 Cartwright,Ray 473 33:10 33:01 1:06:20.2 1:06:12.7 10:39 102 60 Alvin TX
Go To Top
35 - 39 Male
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Rockecharlie,David 51 23:24 25:31 49:00.4 48:56.1 7:52 17 15 Houston TX
2 Campos,Ricardo 206 27:54 30:00 58:08.6 57:54.6 9:19 57 34 Manvel TX
3 Kenney,Mark 188 28:57 29:47 58:47.6 58:44.1 9:27 62 37 Pearland TX
4 Glenn,Ron 182 28:40 30:21 59:32.7 59:02.2 9:30 65 39 Friendswood TX
5 Sauceda,John 87 28:43 30:33 59:49.6 59:17.5 9:33 68 42 Sugar Land TX
6 Estrada,Justin 240 30:35 29:28 1:00:39.8 1:00:04.2 9:40 73 47 Houston TX
Go To Top
40 - 44 Male
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Nicodemus,John 306 21:29 21:05 42:36.8 42:34.2 6:51 4 3 El Lago TX
2 Weis,Craig 339 20:53 21:56 42:51.9 42:49.2 6:53 5 4 Pearland TX
3 Pineda,Roberto 549 23:56 26:11 50:12.5 50:08.5 8:04 23 20
4 Eshea,Gregg 467 25:33 29:18 55:09.2 54:51.8 8:50 41 28 Killeen TX
5 Herrin,Tim 58 28:36 30:27 59:07.6 59:03.6 9:30 66 40 Houston TX
6 Golden,Neil 55 28:38 31:39 1:00:27.7 1:00:17.6 9:42 75 49 League City TX
7 Farra,Jason 595 31:12 33:00 1:04:43.0 1:04:13.1 10:20 92 55
8 Delucia,Sam 57 33:58 34:29 1:08:35.6 1:08:28.4 11:01 106 61 Porter TX
9 Gallagher,Thomas 477 31:46 36:44 1:09:07.7 1:08:31.4 11:02 107 62 Rosharon TX
10 Carroll,Bobby 338 32:42 36:36 1:09:29.6 1:09:18.1 11:09 111 63 Angleton TX
Go To Top
45 - 49 Male
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Palma,Jose 71 20:05 25:12 45:18.2 45:17.4 7:17 8 7 Pasadena TX
2 Twining,Sven 171 22:40 23:53 46:34.8 46:34.2 7:30 11 10 San Antonio TX
3 Hudson,Kevin 225 23:35 23:49 47:28.6 47:24.6 7:38 14 13 Alvin TX
4 Peerless,Drew 340 24:33 25:07 49:46.5 49:41.8 8:00 21 18 Houston TX
5 Beltrone,Greg 39 26:14 29:33 55:54.9 55:48.8 8:59 45 32 Marinette WI
6 Kearns,Glen 700 29:57 29:56 1:00:29.7 59:53.4 9:38 71 45 Seabrook TX
7 Beltrone,William 16 28:09 32:01 1:00:17.9 1:00:10.4 9:41 74 48 Kerrville TX
8 Anderson,Stephen 110 29:40 32:29 1:02:13.6 1:02:10.1 10:00 80 51 Houston TX
9 Ruiz,Jose 552 32:33 31:24 1:04:42.8 1:03:58.6 10:18 89 54
10 Carker,Joe 33 30:21 33:58 1:04:37.3 1:04:20.6 10:21 95 56 Alvin TX
11 Difalco,Chuck 304 32:48 37:17 1:10:16.2 1:10:05.9 11:17 114 65 League City TX
12 Miller,Jonathan 343 32:59 38:44 1:12:14.1 1:11:43.5 11:33 119 68 Pearland TX
13 Johnson,William 115 35:25 36:35 1:12:08.2 1:12:00.9 11:35 120 69 Dickinson TX
14 Rivas, JR.,Ramon 401 34:02 39:11 1:13:14.8 1:13:14.8 11:47 124 70 Fresno TX
15 Cotropia,Keith 74 34:56 38:48 1:13:55.7 1:13:45.2 11:52 126 71 League City TX
Go To Top
50 - 54 Male
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Wooster,Doug 5 21:07 21:47 42:55.1 42:55.1 6:54 6 5 Alvin TX
2 Melenric,Joe 124 23:24 23:45 47:13.0 47:09.4 7:35 13 12 Alvin TX
3 Torres,Alfonso 231 24:59 24:01 49:03.3 49:00.3 7:53 18 16 League City TX
4 Smith,Bruce 529 26:34 28:57 55:37.6 55:31.7 8:56 44 31
5 Deveau,Robert 34 29:04 30:09 59:33.3 59:13.3 9:32 67 41 Houston TX
6 Kearns,Craig 13 29:56 29:57 1:00:29.8 59:53.7 9:38 72 46 Beaumont TX
7 Lang,Kevin 48 32:33 33:35 1:06:20.1 1:06:09.5 10:39 100 59 League City TX
8 Perry,Chris 62 31:08 39:11 1:10:31.2 1:10:19.3 11:19 115 66 Dickinson TX
Go To Top
55 - 59 Male
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Girouard,Mark 166 20:53 21:08 42:03.3 42:02.0 6:46 3 2 Galveston TX
2 Attanucci,Vincent 250 23:30 25:21 48:53.7 48:51.2 7:52 16 14 The Woodlands TX
3 Hutson,Tom 377 25:21 25:46 51:10.5 51:07.3 8:14 26 21 Houston TX
4 Cox,Andrew 535 25:05 26:21 51:33.2 51:27.6 8:17 28 23
5 Ping,Alan 200 28:15 29:51 58:09.1 58:06.4 9:21 58 35 Alvin TX
6 Lone,Steve 570 31:07 32:39 1:03:56.3 1:03:47.4 10:16 88 53
7 Thelen,David 162 33:25 36:22 1:10:02.3 1:09:47.5 11:14 113 64 Friendswood TX
8 Burrow,Larry 475 38:35 38:52 1:17:33.0 1:17:28.1 12:28 131 72 Alvin TX
Go To Top
60 -64 Male
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Everett,Graham 172 30:57 28:30 1:00:07.1 59:28.7 9:34 69 43 Houston TX
Go To Top
65 - 69 Male
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Chambers,Barry 518 26:53 26:45 53:45.7 53:39.2 8:38 36 25
2 Ross,Duane 198 28:40 29:05 57:50.6 57:45.2 9:18 56 33 Dickinson TX
3 Simpson,Gerry 511 39:22 41:12 1:21:01.2 1:20:35.5 12:58 136 73
4 Smith,Preston 241 43:39 42:41 1:26:44.4 1:26:20.7 13:54 140 74 Seabrook TX
Go To Top
13 and Under Female
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Hertenberger,Kendall 357 26:31 29:40 56:17.3 56:11.0 9:02 49 17 Rosharon TX
2 Webster,Erin 360 26:41 29:47 56:34.9 56:29.0 9:05 50 18 Alvin TX
3 Farra,Riley 594 30:00 27:21 57:52.0 57:22.4 9:14 54 22
Go To Top
17 - 19 Female
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Kiewsakul,Piyapat 29 35:15 37:07 1:12:51.6 1:12:23.2 11:39 122 53 Dickinson TX
Go To Top
20 - 24 Female
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Cuevas,Brittany 184 29:28 32:14 1:01:47.7 1:01:43.4 9:56 79 29 Angleton TX
2 Burton,Eliza 226 30:11 33:51 1:04:05.9 1:04:02.6 10:18 91 37 Houston TX
Go To Top
25 - 29 Female
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Chancey,Lisanne 292 23:49 24:03 47:58.7 47:53.3 7:42 15 2 Pearland TX
2 Carouth,Cheryl 195 29:51 30:45 1:00:44.1 1:00:37.7 9:45 76 27 Houston TX
3 Smith,Andrea 388 34:07 32:34 1:07:05.0 1:06:42.3 10:44 104 44 Houston TX
4 Williams,Crystal 433 37:26 41:03 1:18:56.9 1:18:29.3 12:38 132 60 Pearland TX
Go To Top
30 - 34 Female
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Grasmick,Krista 344 24:36 26:03 50:40.3 50:40.3 8:09 25 5 Manvel TX
2 Tuan,Michelle 325 26:27 26:22 52:55.2 52:49.4 8:30 34 10 Pearland TX
3 Garza,Monica 256 27:34 29:25 57:12.1 57:00.2 9:10 53 21 Houston TX
4 Reed,Katharine 144 28:09 30:29 58:50.9 58:39.2 9:26 61 25 Brazoria TX
5 Muma,Stephanie 73 29:55 33:01 1:03:15.3 1:02:56.3 10:08 85 34 Alvin TX
6 Jones,Michelle 158 31:07 32:01 1:03:20.1 1:03:08.4 10:10 87 35 League City TX
7 Ruiz,Susy 551 32:32 31:26 1:04:42.9 1:03:58.9 10:18 90 36
8 Klimpt,Veronica 213 29:53 34:19 1:04:15.6 1:04:13.1 10:20 93 38 Alvin TX
9 Carpenter,Misty 545 34:10 35:36 1:10:02.0 1:09:46.5 11:14 112 49
10 Montemayor,Jana 526 33:10 37:29 1:10:52.5 1:10:39.8 11:22 116 50
11 Rivas,Aimee 402 35:28 40:20 1:15:51.4 1:15:49.1 12:12 129 58 Fresno TX
12 Keck,Crystal 435 34:37 41:47 1:16:37.1 1:16:24.9 12:18 130 59 Alvin TX
13 Gormly,Meagan 201 36:34 43:41 1:20:28.3 1:20:16.7 12:55 135 63 Alvin TX
14 Meyn,Cynthia 113 39:46 46:23 1:26:30.5 1:26:09.9 13:52 139 66 Friendswood TX
15 Breedlove,Shelley 294 41:56 47:09 1:29:26.2 1:29:05.4 14:20 142 67 Manvel TX
Go To Top
35 - 39 Female
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Bailey,Linda 591 25:09 26:38 51:49.9 51:48.0 8:20 29 6
2 Herrin,Nikki 59 26:03 26:29 52:37.4 52:33.2 8:27 33 9 Houston TX
3 Moore,Chenda 416 29:54 33:01 1:03:15.3 1:02:55.9 10:08 84 33 Alvin TX
4 Glenn,Susann 183 31:13 33:48 1:05:32.2 1:05:02.0 10:28 96 40 Friendswood TX
5 Briggs,Allison 499 33:10 33:01 1:06:20.1 1:06:12.6 10:39 101 42 Pearland TX
6 Vasquez,Marla 345 33:20 38:45 1:12:11.2 1:12:06.4 11:36 121 52 Pearland TX
7 King,Lynda 52 35:36 37:18 1:13:33.9 1:12:55.6 11:44 123 54 Alvin TX
8 Dominguez,Corina 174 35:31 37:57 1:13:41.7 1:13:29.2 11:50 125 55 Sugar Land TX
Go To Top
40 - 44 Female
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Hertenberger,Liz 358 26:30 29:39 56:17.4 56:10.0 9:02 48 16 Rosharon TX
2 Montoya,Monica 75 30:16 31:04 1:01:25.2 1:01:20.7 9:52 78 28 League City TX
3 Barker,Sherri 22 31:27 32:49 1:04:44.5 1:04:16.7 10:21 94 39 Macomb MI
4 Golden,Kelly 54 31:13 34:10 1:05:34.2 1:05:24.0 10:31 99 41 League City TX
5 Green,Chantel 406 32:00 36:27 1:08:48.0 1:08:28.3 11:01 105 45 Alvin TX
6 Woods,Kathleen 336 35:06 33:41 1:09:10.7 1:08:47.5 11:04 108 46 Angleton TX
7 Haston,Christina 70 32:41 36:36 1:09:28.8 1:09:17.6 11:09 110 48 Angleton TX
8 Stoker,Tracy 434 38:22 40:48 1:19:38.4 1:19:10.7 12:45 133 61 Pearland TX
9 Ebert-lundy,Vicki 404 41:46 43:58 1:26:17.9 1:25:45.4 13:48 138 65 Dickinson TX
Go To Top
45 - 49 Female
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Hagler,Lisa 376 25:49 26:13 52:07.2 52:03.9 8:23 30 7 Houston TX
2 Perry,Angie 94 26:18 25:53 52:55.2 52:12.7 8:24 31 8 Pearland TX
3 Saldivar,Tina 373 26:49 27:03 54:02.2 53:52.6 8:40 37 12 Manvel TX
4 Chapman,Pualine 305 26:18 28:19 54:41.8 54:38.8 8:48 39 13 El Lago TX
5 Rentz,Sylvia 337 27:49 28:13 56:09.2 56:02.7 9:01 47 15 Vinton LA
6 Harrison,Laura 341 26:52 29:50 56:48.2 56:43.0 9:08 52 20 Houston TX
7 Anderson-blair,Jetola 248 29:14 29:03 58:32.9 58:18.1 9:23 60 24 Houston TX
8 Salazar,Esmeralda 65 32:39 33:46 1:06:32.8 1:06:26.3 10:42 103 43 Pasadena TX
9 Calvo,Marcella 335 35:06 33:48 1:09:17.9 1:08:54.8 11:05 109 47 Danbury TX
10 Johnson,Kim 146 39:01 32:40 1:12:04.9 1:11:42.6 11:32 118 51 Richmond TX
11 Pavlas,Nancy 9 39:27 41:14 1:21:02.0 1:20:41.5 12:59 137 64 Pearland TX
12 Doucet,Suzy 536 43:12 46:00 1:29:30.2 1:29:13.6 14:22 143 68
Go To Top
50 - 54 Female
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Malloy,Lynn 92 25:45 24:31 50:24.1 50:16.6 8:05 24 4 Katy TX
2 Milbourne,Andrea 205 26:50 29:00 56:03.9 55:51.5 8:59 46 14 Manvel TX
3 Bateman,Leslie 515 28:03 28:35 56:50.5 56:38.7 9:07 51 19
4 Nolan,Pat 484 30:26 32:12 1:03:01.5 1:02:39.3 10:05 81 30 Alvin TX
5 Walden,Susan 7 31:00 31:54 1:03:00.8 1:02:54.9 10:07 83 32 Houston TX
6 Perry,Theresa 63 36:44 38:43 1:15:41.7 1:15:28.1 12:09 128 57 Dickinson TX
7 Wooster,Cheryl 126 38:48 40:53 1:19:49.7 1:19:42.0 12:50 134 62 Alvin TX
Go To Top
55 - 59 Female
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Collins,Yong 534 23:43 25:38 49:26.9 49:21.9 7:57 20 3
2 Heth,Linda 173 26:32 26:24 53:05.5 52:57.1 8:31 35 11 Houston TX
3 Ross,Linda 197 28:25 30:34 59:13.6 59:00.1 9:30 63 26 Dickinson TX
4 Harris,June 303 31:25 31:16 1:02:47.6 1:02:42.1 10:05 82 31 Houston TX
5 Spurlock,Mary 180 35:37 39:14 1:15:04.4 1:14:51.4 12:03 127 56 Sugarland TX
Go To Top
65 - 69 Female
  Total Overall Overall State/
Place Name Bib 5K Split Finish Gun Tag Pace Place by Sex City County
1 Ahrens,Elizabeth 181 28:43 28:52 57:42.9 57:36.6 9:16 55 23 Houston TX