Purple Monkey 5K Results
Alvin, TX
September 3, 2011
     
Results by Richard Campbell  
Software by ChuckScore  
     
Male 13 and Under 14 - 16 17 - 19 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 & Over
Female 13 and Under 14 - 16 17 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 & Over
Top Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Gonzales,Anthony 89 17:14.4 17:13.7 5:33 1 1 Alvin TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Fowler,Alison 208 21:19.3 21:18.0 6:51 13 1 Houston TX
Go To Top
13 and Under Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Thusman,Curren 599 24:55.5 24:25.4 7:52 52 37
2 Hemmen,Zack 30 25:31.7 25:31.1 8:13 64 44 The Woodlands TX
3 Rodriguez,Jacksonn 474 27:10.9 27:10.9 8:45 85 57 Alvin TX
4 Wright,Michael 423 37:17.5 37:17.5 12:00 232 89 Alvin TX
5 Tomberlin,Ryan 441 38:05.9 37:40.2 12:07 235 91 Katy TX
6 Nicodemus,Noah 307 39:50.3 39:39.3 12:46 250 95 El Lago TX
Go To Top
14 - 16 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Hernandez,Luis 370 19:54.1 19:54.1 6:24 7 7 Alvin TX
2 Douglass,Andrew 190 20:16.1 20:15.4 6:31 8 8 Cypress TX
3 Garcia,Michael 319 20:22.9 20:22.1 6:33 10 10 Manvel TX
4 Miles,Logan 145 21:37.2 21:31.5 6:56 15 14 Danbury TX
5 Gonzales,Johnathan 365 21:43.5 21:42.2 6:59 16 15 Alvin TX
6 Farias,Joshua 369 22:43.5 22:43.4 7:19 30 24 Alvin TX
7 Jennings,Austin 301 23:10.8 23:10.5 7:28 35 26 Alvin TX
8 Moore,Jacob 584 25:57.7 25:46.6 8:18 68 47
9 Vrazel,Morgan 530 26:12.4 26:07.0 8:24 74 51
10 Becker,Cotton 543 26:25.8 26:24.2 8:30 77 53
11 Malloy,David 91 27:51.4 27:43.3 8:55 92 61 Katy TX
Go To Top
17 - 19 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Garcia,Jeremy 310 22:06.7 22:02.0 7:05 21 19 Alvin TX
2 Simmons,Tyler 318 25:29.9 25:29.0 8:12 63 43 Alvin TX
3 Burks,Jacob 375 25:57.3 25:48.3 8:18 69 48 Alvin TX
4 Johnson,Tyler 148 27:55.1 27:34.1 8:52 89 59 Richmond TX
5 Carpenter,Scott 399 27:59.7 27:58.7 9:00 98 63 Alvin TX
Go To Top
25 - 29 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Bland,Robert 99 20:58.4 20:51.8 6:43 11 11 Alvin TX
2 Orth,Dan 251 22:27.0 22:27.0 7:14 26 22 Pearland TX
3 Fullen,Cary 425 24:57.8 24:04.1 7:45 45 32 Alvin TX
4 Palomino-McClure,Armando 544 24:33.9 24:25.4 7:52 53 38
5 Thonsgard,Russell 61 25:36.4 25:36.4 8:15 65 45 Rosharon TX
6 Gandilfo,Sean 232 29:44.0 29:33.9 9:31 127 73 Houston TX
7 Vowell,Spencer 312 33:46.8 33:42.8 10:51 184 84 Pearland TX
8 Whitley,Ryan 533 50:35.2 50:25.5 16:14 292 105
Go To Top
30 - 34 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Thusman,David 598 21:49.2 21:47.1 7:01 18 16
2 Molinari,Jason 558 21:51.4 21:49.1 7:01 19 17
3 Sanchez,Thomas 420 22:29.1 22:29.1 7:14 28 23 Alvin TX
4 Mccormick,Michael 167 24:35.5 24:17.3 7:49 48 35 Dickinson TX
5 Selby,Mark 237 24:20.4 24:18.6 7:49 51 36 Pearland TX
6 Williams,Andrew 453 24:57.4 24:42.1 7:57 58 40 Rosharon TX
7 Blevins,Mark 385 26:01.5 25:51.5 8:19 71 49 Alvin TX
8 Cook,Nicholas 289 27:07.5 26:42.5 8:36 80 54 League City TX
9 Paulas,Michael 571 28:25.2 28:07.5 9:03 100 64
10 Kettler,Kyle 410 29:02.4 28:41.8 9:14 108 67 Alvin TX
11 Kirklin,Jeff 203 30:24.9 30:21.3 9:46 136 77 Pearland TX
12 Marlow,Kristopher 79 32:02.9 31:34.5 10:10 159 81 Houston TX
13 Wittman,Nathan 67 37:21.0 37:04.4 11:56 229 88 Pearland TX
14 Johnson,Kevin 342 37:57.1 37:27.2 12:03 234 90 Houston TX
15 Remmers,Bradley 559 38:08.4 37:42.8 12:08 236 92 Clute TX
16 Garza,Randy 257 44:39.3 44:25.2 14:18 280 102 Houston TX
17 Markiewicz,Tj 246 45:48.9 45:02.5 14:30 282 103 Seabrook TX
Go To Top
35 - 39 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Farrell,Todd 557 17:22.0 17:20.7 5:35 2 2
2 Hutchins,Charles 600 23:13.9 23:11.9 7:28 38 29
3 Morris,Lee 458 26:13.5 26:05.4 8:24 72 50 Alvin TX
4 Liverman,George 442 27:13.5 26:52.3 8:39 83 55 TX
5 Sumners,Brandon 488 28:27.6 28:24.6 9:09 102 66 Pear TX
6 Larue,Pat 454 29:11.0 28:55.5 9:19 111 69 Rosharon TX
7 Ruby,Shawn 348 31:28.1 31:17.0 10:04 153 80 Rosharon TX
8 King,Jason 53 35:55.7 35:16.2 11:21 215 85 Alvin TX
Go To Top
40 - 44 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Conway,Joe 577 18:07.4 18:07.4 5:50 3 3
2 Schwanbeck,Brent 56 22:14.4 21:21.2 6:52 14 13 Houston TX
3 Diaz,Raul 460 22:28.7 22:25.4 7:13 25 21 Alvin TX
4 Barley,Jeff 418 28:28.5 28:19.2 9:07 101 65 Pearland TX
5 Parks,Jeremy 121 29:21.4 29:10.8 9:24 115 70 Kingwood TX
6 Balestrier,Stephen 112 29:24.1 29:11.3 9:24 116 71 Manvel TX
7 Vanhoose,Chris 107 30:09.3 29:43.5 9:34 130 74 Pearland TX
8 Taylor,Garret 512 35:47.2 35:18.1 11:22 216 86
9 Ornelas,T.J. 463 38:14.8 37:51.2 12:11 237 93 League City TX
10 Schumann,Chuck 129 39:33.3 38:05.7 12:16 240 94 Manvel TX
11 Hicks,Tom 436 40:52.4 40:43.4 13:06 258 97 Alvin TX
12 Gilbert,Craig 593 50:02.5 49:43.8 16:00 288 104
Go To Top
45 - 49 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Schroeder,Steve 517 19:00.3 18:50.5 6:04 4 4
2 White,Wesley 125 22:25.9 22:25.0 7:13 24 20 Dickinson TX
3 Garvin,Mark 525 23:13.4 23:11.3 7:28 37 28
4 Hermann,Craig 513 23:46.4 23:44.0 7:38 42 30
5 Toy,Jimmy 159 24:03.7 24:00.0 7:43 44 31 Sugar Land TX
6 Farrell,Patrick 580 27:18.0 27:06.3 8:43 84 56
7 Guillory,Christopher 111 31:22.0 30:58.2 9:58 148 79 Alvin TX
8 Aguirre,Ruben 427 42:07.7 41:41.0 13:25 264 99 Webster TX
9 Street,Aaron 502 43:50.0 43:14.5 13:55 273 100 Pearland TX
10 Watson,Bob 547 55:17.1 55:04.5 17:44 297 107
Go To Top
50 - 54 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Cruz,Raymond 228 19:08.8 19:08.8 6:10 5 5 Dickinson TX
2 Duncan,Robert 224 19:24.0 19:23.4 6:14 6 6 Huntsville TX
3 Moyer,John 101 21:17.2 21:17.2 6:51 12 12 Friendswood TX
4 Kohn,Dale 100 23:03.4 23:00.4 7:24 34 25 Friendswood TX
5 Gammack,Graham 255 24:09.2 24:06.9 7:46 47 34 Houston TX
6 Tacquard,Tommy 17 24:51.2 24:46.2 7:58 60 41 Alvin TX
7 Pollan,Jim 236 25:00.1 24:52.1 8:00 61 42 Alvin TX
8 Kincaide,Bruce K 413 27:51.0 27:41.5 8:55 90 60 Alvin TX
9 Crouch,Gerald 417 32:08.3 32:00.3 10:18 164 82 Alvin TX
10 Nolan,Fred 483 51:17.2 50:43.5 16:20 293 106 Alvin TX
Go To Top
55 - 59 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Odom,David 72 20:18.2 20:18.2 6:32 9 9 Cypress TX
2 Slate,John 187 21:52.9 21:51.2 7:02 20 18 The Woodlands TX
3 O'neill,Bill 234 24:08.5 24:06.8 7:46 46 33 Pearland TX
4 Grebb,Lee 118 25:42.7 25:36.6 8:15 66 46 Houston TX
5 Sutter,Tom 272 26:13.0 26:13.0 8:26 75 52 Sugar Land TX
6 Wappler,Paul 19 27:31.3 27:25.9 8:50 87 58 Houston TX
7 Elmore,William 409 28:47.2 28:45.2 9:15 110 68 TX
8 Moser,Barry 68 30:33.9 30:19.9 9:46 135 76 Houston TX
9 Markiewicz,Thomas 21 30:48.1 30:38.7 9:52 144 78 Katy TX
10 Johnson,Roger 149 33:53.4 33:23.4 10:45 177 83 League City TX
11 Thompson,Jon 178 40:10.0 40:05.8 12:54 253 96 Alvin TX
12 Morgan,David 23 44:58.1 44:20.1 14:16 278 101 Galveston TX
Go To Top
60 - 64 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Rushing,David 371 23:12.5 23:10.7 7:28 36 27 Houston TX
2 Selby,Mike 143 24:30.6 24:29.2 7:53 55 39 Alvin TX
Go To Top
65 - 69 Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Glenn,Stephen 161 30:46.5 30:18.8 9:45 133 75 Friendswood TX
2 Purcell,Dean 431 41:53.6 41:32.2 13:22 263 98 Alvin TX
Go To Top
70 & Over Male
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Mangan,Mike 592 27:51.3 27:46.4 8:56 93 62
2 Ellis,Robert 168 29:34.5 29:28.9 9:29 123 72 Houston TX
3 Newcom,Roger 498 37:16.8 36:48.6 11:51 225 87 Alvin TX
Go To Top
13 and Under Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Welsch,Kaytlynn 157 21:44.3 21:44.1 7:00 17 2 Alvin TX
2 Flores,Lisa 439 22:44.5 22:43.8 7:19 31 7 Alvin TX
3 Welsch,Heather 155 23:50.3 23:48.9 7:40 43 13 Alvin TX
4 Carpio,Karina 447 24:48.8 24:44.5 7:58 59 19 Alvin TX
5 Ercums,Trever 581 27:52.3 27:42.5 8:55 91 31
6 Moncada,Evelin 493 29:21.9 29:13.4 9:24 117 46 Alvin TX
7 Rodriguez,Rebecca 351 29:22.2 29:15.3 9:25 118 47 Alvin TX
8 Michel,Riley 354 29:22.4 29:15.8 9:25 119 48 Alvin TX
9 Schaffer,Sabrina 426 29:47.0 29:32.0 9:30 125 53 Alvin TX
10 Griffith,Kathryn 492 30:15.5 30:05.4 9:41 132 58 Alvin TX
11 Jones,Jenna 350 33:20.6 33:13.3 10:42 175 93 Alvin TX
12 Derouen,Shelby 355 33:21.1 33:14.2 10:42 176 94 Alvin TX
13 Hinson,Bailey 352 34:09.0 34:03.1 10:58 188 104 Alvin TX
14 Adwell,Brittany 356 34:09.7 34:03.7 10:58 189 105 Alvin TX
15 Garcia,Brianna 349 34:10.7 34:04.4 10:58 190 106 Alvin TX
16 Shoemake,Alexis 314 34:18.3 34:18.3 11:02 194 110 Alvin TX
17 Morris,Hadlee 457 34:40.8 34:32.1 11:07 198 114 Alvin TX
18 Gonzales,Melanie 496 34:42.7 34:32.9 11:07 199 115 Alvin TX
19 Schmidt,Charolette 138 34:41.6 34:33.1 11:07 200 116 Alvin TX
20 Clark,Katelyn 520 35:06.1 34:50.4 11:13 202 118
21 Finger,Suzanne 491 35:20.8 35:11.8 11:20 209 125 Alvin TX
22 Solis,Anisa 500 35:24.0 35:15.6 11:21 214 130 Alvin TX
23 Reed,Linda 482 36:20.5 36:11.0 11:39 220 134 Alvin TX
24 Wiggins,Annakn 587 36:23.1 36:23.1 11:43 222 136
25 Borm,Megan 450 40:36.7 40:27.5 13:01 255 159 Alvin TX
26 Clark,Alison 519 41:33.3 41:17.8 13:18 262 165
27 Breedlove,Adelle 297 1:04:50.3 1:04:50.3 20:52 303 196 Manvel TX
28 Breedlove,Daphne 300 1:17:09.4 1:16:47.7 24:43 304 197 Manvel TX
29 Breedlove,Bonnie 298 1:17:33.4 1:17:11.1 24:51 306 199 Manvel TX
Go To Top
14 - 16 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Vizi,Morgan 321 22:33.8 22:33.2 7:16 29 6 Alvin TX
2 Garcia,Stephanie 363 22:54.0 22:54.0 7:22 32 8 Alvin TX
3 Avalos,Rosalinda 320 23:00.5 23:00.0 7:24 33 9 Alvin TX
4 Hernandez,Celia 368 23:34.0 23:33.6 7:35 40 11 Alvin TX
5 Burks,Courtney 271 23:45.1 23:41.6 7:38 41 12 Alvin TX
6 Harrell,Tori 364 25:40.1 25:39.7 8:16 67 21 Alvin TX
7 Purcell,Elyssa 267 26:14.6 26:05.9 8:24 73 23 Alvin TX
8 Minton,Zoey 317 26:42.3 26:34.3 8:33 79 26 Alvin TX
9 Smith,Megan 280 26:52.8 26:48.9 8:38 81 27 Alvin TX
10 Paul,Emery 269 26:53.0 26:49.1 8:38 82 28 Alvin TX
11 Champman,Jaime 283 27:59.4 27:51.0 8:58 94 32 Alvin TX
12 Kipp,Andrea 275 27:54.9 27:51.1 8:58 95 33 Alvin TX
13 Vojacek,Mattalin 285 28:06.5 27:57.8 9:00 97 35 Alvin TX
14 Carpenter,Meredith 398 28:03.2 28:02.5 9:02 99 36 Alvin TX
15 Graham,Meagan 261 28:41.8 28:33.8 9:12 104 38 Alvin TX
16 Hayden,Keely 214 28:41.1 28:37.8 9:13 105 39 Alvin TX
17 Nichols,Kinsey 276 28:39.9 28:39.9 9:14 106 40 Alvin TX
18 Hector,Monique 210 29:09.0 29:05.2 9:22 112 43 Rosharon TX
19 Ercums,Parker 268 29:43.6 29:35.7 9:32 128 55 Alvin TX
20 Mendez,Sheyla 497 30:04.9 29:55.2 9:38 131 57 Alvin TX
21 Randall,Kelly 383 30:40.4 30:29.4 9:49 138 61 Rosharon TX
22 Fernandez,Natalie 367 30:36.3 30:31.7 9:50 139 62 Alvin TX
23 Watson,Ashley 218 30:42.9 30:34.8 9:51 140 63 Alvin TX
24 Davis,Darla 590 30:43.6 30:36.5 9:51 141 64
25 Buford,Brittinee 366 30:41.8 30:36.6 9:51 142 65 Alvin TX
26 Noel,Kayla 316 30:43.2 30:38.5 9:52 143 66 Liverpool TX
27 Purcell,Kelsey 266 31:00.7 30:52.0 9:56 147 69 Alvin TX
28 Garrison,Katie 279 30:59.6 30:59.6 9:59 149 70 Alvin TX
29 Mercado,Jacqueline 265 31:12.2 31:03.0 10:00 152 73 Alvin TX
30 Zepeda,Jacqueline 396 31:24.9 31:24.3 10:06 156 76 Alvin TX
31 Arrendondo,Franny 487 32:49.4 32:43.6 10:32 169 87 Alvin TX
32 Merchant,Kristen 378 32:57.0 32:43.9 10:32 170 88 Alvin TX
33 Shoemake,Ashley 313 32:56.9 32:44.8 10:32 171 89 Alvin TX
34 Rivas,Katrina 395 33:07.1 33:06.8 10:39 173 91 Alvin TX
35 Martinez,Angelique 353 33:46.4 33:39.8 10:50 183 100 Manvel TX
36 Sequin,Vanessa 222 34:19.2 34:15.8 11:02 192 108 Alvin TX
37 Atteberry,Kaitlin 209 34:18.2 34:18.2 11:02 193 109 Alvin TX
38 Villanueva,Ashley 472 34:26.0 34:20.3 11:03 195 111 Alvin TX
39 Jennings,Ashlyn 302 34:26.8 34:20.8 11:03 196 112 Alvin TX
40 Delanne,Nicole 596 34:43.4 34:30.1 11:06 197 113
41 Alaniz,Jessica 217 34:58.3 34:53.9 11:14 206 122 Alvin TX
42 Farias,Cierra 215 35:04.3 35:00.1 11:16 207 123 Alvin TX
43 Cabdrian,Samantha 278 35:21.7 35:12.1 11:20 211 127 Alvin TX
44 Andrews,Madison 264 35:22.0 35:12.8 11:20 212 128 Pearland TX
45 Barba,Kelsey 284 35:33.2 35:24.2 11:24 218 132 Alvin TX
46 Wennerstrom,Bethany 597 36:46.3 36:33.0 11:46 223 137
47 Collier,Sara 263 36:59.3 36:51.3 11:52 226 139 Alvin TX
48 Vanaken,Kaeli 216 36:56.5 36:56.5 11:53 227 140 Alvin TX
49 DeWeese,Raven 508 37:39.0 37:26.3 12:03 233 144
50 Johnson,Emma 147 39:27.5 39:05.6 12:35 247 153 Richmond TX
51 Hall,Madison 362 39:33.9 39:33.5 12:44 249 155 Alvin TX
52 Sumners,Leah 489 40:19.8 40:17.1 12:58 254 158 Pear TX
53 Chumley,Kassidy` 277 41:08.0 40:59.5 13:12 260 163 Alvin TX
54 Samprano,Madeline 282 41:08.2 40:59.6 13:12 261 164 Alvin TX
55 Troxlar,Madison 397 43:12.1 43:06.6 13:53 272 173 Alvin TX
Go To Top
17 - 19 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Crouch,Amber 391 22:30.8 22:28.6 7:14 27 5 Angleton TX
2 Andrade,Jacqueline 242 23:34.1 23:33.4 7:35 39 10 Alvin TX
3 Thomas,Robin 219 24:27.0 24:17.8 7:49 50 15 Manvel TX
4 Garcia,Vanessa 510 24:34.2 24:26.9 7:52 54 16
5 Tony,Samantha 347 24:34.5 24:30.0 7:53 56 17 Alvin TX
6 Mccombs,Rebecca 207 29:24.2 29:09.2 9:23 113 44 Webster TX
7 Eason,Kelsey 260 30:28.5 30:28.5 9:49 137 60 Alvin TX
8 Johnson,Madeline 262 35:21.5 35:12.9 11:20 213 129 Alvin TX
9 Gonzales,Alexandria 90 43:57.9 43:55.1 14:08 277 177 Alvin TX
Go To Top
20 - 24 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Follmar,Lauren 230 29:31.0 29:20.1 9:26 120 49 Houston TX
2 Komlofske,Shannon 461 32:14.3 32:01.1 10:18 165 83 Alvin TX
3 Ross,Linday 196 38:12.1 37:57.5 12:13 238 145 Dickinson TX
4 Johnson,Brandi 528 1:00:34.7 1:00:00.5 19:19 299 192
Go To Top
25 - 29 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Harris,Kassie 478 22:27.7 22:20.5 7:11 23 4 Pearland TX
2 Muzzy,Amanda 490 31:11.8 31:02.5 9:59 151 72 Alvin TX
3 Frankovich,Ann 211 33:25.2 33:13.0 10:41 174 92 Friendswood TX
4 Scimeca,Nikki 86 34:10.6 33:43.5 10:51 185 101 Bayou Vista TX
5 Orth,Kendra 252 34:08.1 33:50.5 10:54 186 102 Pearland TX
6 Manus,Leigh 464 34:49.0 34:49.0 11:12 201 117 Friendswood TX
7 Gallagher,Blaire 274 35:15.5 35:11.9 11:20 210 126 Alvin TX
8 Remmers,Sandra 560 41:24.2 40:59.2 13:12 259 162 Clute TX
9 Allie,Angie 185 42:52.5 42:30.9 13:41 268 169 Pearland TX
10 Holdo,Melissa 546 47:17.0 47:01.4 15:08 284 181
11 Taghizadeh,Fereshteh 77 57:56.6 57:38.0 18:33 298 191 Houston TX
12 Wilcox,Cheryl 192 1:04:51.6 1:04:30.2 20:46 301 194 Houston TX
13 Vaughn,Gina 191 1:17:32.6 1:17:10.5 24:50 305 198 Houston TX
Go To Top
30 - 34 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Dominguez,Jennifer 585 25:53.5 25:49.9 8:19 70 22
2 Markiewicz,Lauren 247 26:25.9 26:22.4 8:29 76 24 Seabrook TX
3 Thurman,Laura 505 26:55.7 26:25.4 8:30 78 25 Rosharon TX
4 Odom,Kellie 69 28:11.5 27:55.9 8:59 96 34 Friendswood TX
5 Gill,Kendall 553 29:44.0 29:27.7 9:29 121 50
6 Molinari,Tawnya 193 29:44.3 29:28.0 9:29 122 51 Pearland TX
7 Sauceda,Jennifer 88 31:18.9 30:47.0 9:54 145 67 Sugar Land TX
8 Pacheco,Liliana 486 31:57.5 31:19.4 10:05 155 75 Alvin TX
9 Skrocki,Jennifer 394 31:31.2 31:24.8 10:07 157 77 Alvin TX
10 Gordon,Margie 127 31:51.7 31:39.2 10:11 160 79 Houston TX
11 Elliott,Kim 194 32:07.1 31:41.3 10:12 161 80 Pearland TX
12 Thonsgard,Erica 288 32:36.9 32:12.6 10:22 166 84 Alvin TX
13 Kirklin,Lindsay 204 34:08.0 34:04.8 10:58 191 107 Pearland TX
14 Burkett,Brandy 141 35:04.1 34:50.7 11:13 204 120 Pearland TX
15 Durden,Erica 451 35:17.0 35:01.0 11:16 208 124 Rosharon TX
16 Durden,Kiana 452 38:50.8 38:34.8 12:25 244 150 Fresno TX
17 Owens,Laura 43 39:11.7 38:51.8 12:31 246 152 Rosharon TX
18 Martinez,Maria 574 40:17.3 39:56.7 12:51 251 156
19 Stewart,Susan 476 42:47.0 42:27.8 13:40 267 168 Pearland TX
20 Sawyer,Kim 98 43:34.1 43:18.3 13:56 274 174 Deer Park TX
21 Vaughn,Stacy 295 1:04:52.3 1:04:30.8 20:46 302 195 Manvel TX
Go To Top
35 - 39 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Bembry,Kelly 221 24:26.7 24:17.7 7:49 49 14 Manvel TX
2 Remmers,Alicia 440 27:51.2 27:28.9 8:51 88 30 Alvin TX
3 Diaz,Maria 459 29:02.2 28:42.4 9:14 109 42 Alvin TX
4 Dennis,Tara 432 29:48.1 29:30.4 9:30 124 52 Alvin TX
5 Carpio,Claudia 448 29:38.6 29:32.4 9:30 126 54 Alvin TX
6 Paxton,Pamela 555 29:46.8 29:37.7 9:32 129 56
7 Hajdasz,Brandie 542 32:01.6 31:50.5 10:15 163 82
8 Kramer,Pamela 576 32:43.8 32:35.1 10:29 167 85
9 Hull,Heather 80 32:54.4 32:47.7 10:33 172 90 Alvin TX
10 Madding,Melissa 563 33:34.9 33:27.5 10:46 180 97
11 Hicks,Cathy 437 36:45.6 36:37.5 11:47 224 138 TX
12 Hansen,Renee 133 38:33.6 37:07.0 11:57 231 143 Pearland TX
13 Robinson,Trina 287 38:28.6 38:12.5 12:18 242 148 Pearland TX
14 Shelton,Aimee 578 40:08.2 40:00.7 12:53 252 157
15 Martinez,Angie 575 40:49.2 40:28.7 13:02 256 160
16 Wittman,Judy 66 40:52.4 40:35.3 13:04 257 161 Pearland TX
17 Minton,Laura 384 43:33.9 43:18.5 13:56 275 175 Deer Park TX
18 Johnson,Jerilyn 527 1:00:50.8 1:00:17.3 19:24 300 193
Go To Top
40 - 44 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Stuart,Vicki 327 22:20.9 22:14.6 7:10 22 3 Alvin TX
2 Hayward,Elizabeth 329 24:46.8 24:41.5 7:57 57 18 Kingwood TX
3 Toy,Nurian 160 25:27.6 25:23.7 8:10 62 20 Sugar Land TX
4 Parks,Stacy 120 29:21.4 29:10.5 9:23 114 45 Kingwood TX
5 Koontz,Daniela 564 30:26.5 30:19.5 9:46 134 59
6 Mcgilberry,Bobette 465 30:57.3 30:49.0 9:55 146 68 League City TX
7 Hall,Melissa 153 31:26.7 31:17.5 10:04 154 74 Friendswood TX
8 Randall,Carol 382 32:50.1 32:38.4 10:30 168 86 Rosharon TX
9 Barnes,Laverne 64 34:10.3 33:59.5 10:56 187 103 Alvin TX
10 Lacina,Julie 449 35:15.1 34:51.6 11:13 205 121 Angleton TX
11 Semaan,Mary 212 38:32.7 38:01.9 12:14 239 146 San Diego CA
12 Schumann,Kelly 128 39:33.3 38:06.7 12:16 241 147 Manvel TX
13 Webster,Pam 359 42:14.8 42:02.9 13:32 265 166 Alvin TX
14 Johnson,Tobi 466 42:31.6 42:05.0 13:33 266 167 Alvin TX
15 Gilbert,Catherine 322 50:02.2 49:44.7 16:01 289 185 Alvin TX
16 Butler,Kim 381 49:56.9 49:56.9 16:05 291 187 Alvin TX
17 Kouyoumjian,Kristin 36 53:34.2 53:01.3 17:04 294 188 Bloomfield Hills MI
18 Ward,Claudine 372 53:34.7 53:01.3 17:04 295 189 Macomb TwP. MI
Go To Top
45 - 49 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Douglass,Beth 189 27:20.7 27:17.3 8:47 86 29 Cypress TX
2 Mccary,Sandy 2 28:35.4 28:24.8 9:09 103 37 Houston TX
3 Crouch,Robin 392 28:48.7 28:40.0 9:14 107 41 Angleton TX
4 Pigrenet,Glenda 315 31:22.1 31:01.6 9:59 150 71 Alvin TX
5 Follmar,Kim 233 33:36.8 33:26.7 10:46 179 96 Alvin TX
6 Komlofske,Donna 393 33:49.7 33:36.2 10:49 181 98 Alvin TX
7 Brown,Katherine 38 34:11.6 33:38.2 10:50 182 99 Bloomfield Hills MI
8 Wright,Valerie 254 36:30.5 36:19.5 11:41 221 135 Alvin TX
9 Chapman,Ann 227 38:38.5 38:34.7 12:25 243 149 Houston TX
10 Dietrich,Mickie 430 43:23.5 42:55.0 13:49 270 171 Friendswood TX
11 Vizi,Melody 429 43:29.6 43:01.1 13:51 271 172 Alvin TX
12 Garcia,Susan 309 49:39.3 49:21.4 15:53 287 184 Alvin TX
13 Carker,Julie 32 49:46.8 49:46.8 16:01 290 186 Alvin TX
Go To Top
50 - 54 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Poret,Lisa 3 31:55.8 31:45.1 10:13 162 81 Houston TX
2 Kuhn,Vivian 142 35:04.1 34:50.6 11:13 203 119 Pearland TX
3 Townsend,Cynthia 253 35:34.7 35:23.7 11:24 217 131 Houston TX
4 Laliberte,Rena 18 36:37.6 36:04.3 11:37 219 133 Richmond MI
5 Foster,Robin 25 37:09.2 37:02.5 11:55 228 141 Alvin TX
6 Barrie,Rhonda 503 44:00.0 43:24.1 13:58 276 176 Pearland TX
7 Elliott,Georgine 229 44:51.0 44:23.9 14:17 279 178 Alvin TX
8 O'neill,Mireya 235 45:05.8 44:46.3 14:25 281 179 Pearland TX
9 Campbell,Jean 554 46:52.9 46:04.8 14:50 283 180
Go To Top
55 - 59 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Sutter,Fermina 273 31:40.4 31:26.4 10:07 158 78 Sugar Land TX
2 Charlton,Peggy 583 33:33.8 33:25.3 10:45 178 95
3 Ping,Pixie 199 42:52.6 42:32.1 13:41 269 170 Alvin TX
4 Lowe,Jodi 135 49:48.6 49:09.7 15:49 285 182 Pearland TX
5 Demmon,Tina 114 49:48.7 49:09.9 15:49 286 183 Pasadena TX
Go To Top
60 - 64 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Kettler,Joyce 170 37:24.9 37:06.5 11:57 230 142 Alvin TX
Go To Top
65 - 69 Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Garrison,Lynda 97 39:37.3 39:12.1 12:37 248 154 Alvin TX
2 Lundy,Kaye 24 55:05.7 54:34.8 17:34 296 190 Dickinson TX
Go To Top
70 & Over Female
  Overall Overall State/
Place Name Bib Gun Tag Pace Place by Sex City County
1 Luco,JoAnn 537 39:01.0 38:47.9 12:29 245 151