Best Viewed on Desktop

2019 15th annual Beneeezy Purple Monkey Fun Run

Age Group Results

August 31, 2019


Results By Run Houston Timing Run Houston Timing


Men: Top Finishers 0- 0 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 14-16 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

10K

Top

Female Open Winners

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 1 Lauren Stroud 1119 28 1 18:06.6 5:50/M 5:56/M 36:48.4
Top

Female 14 to 16

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 5 Rachel Passantino 1082 16 1 24:44.4 7:59/M 8:02/M 49:51.1
Top

Female 25 to 29

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 3 Emily Shulik 1092 29 1 22:22.3 7:13/M 7:13/M 44:44.6
2 9 Kassidy Hebert 1080 25 2 25:26.3 8:12/M 8:30/M 52:40.2
3 18 Cara Lauber 1085 25 3 29:37.4 9:33/M 9:45/M 1:00:29.9
4 22 Kelsey Eason 1040 26 5 32:22.3 10:27/M 10:16/M 1:03:39.2
5 29 Stephanie Salazar 1057 27 4 31:33.9 10:11/M 11:14/M 1:09:41.6
Top

Female 30 to 34

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 2 Chelsea Barr 1114 32 1 18:52.7 6:05/M 6:15/M 38:43.5
2 7 Kory Izard 1022 32 2 25:00.6 8:04/M 8:15/M 51:11.2
3 8 Yvette Guerra 1075 31 4 25:39.9 8:17/M 8:27/M 52:23.0
4 11 Erin Wollard 1018 30 3 25:29.1 8:13/M 8:53/M 55:04.8
5 37 Alex Curie 1093 34 5 34:43.4 11:12/M 11:49/M 1:13:15.5
6 45 Robyn Lacy 1013 32 6 36:52.0 11:54/M 12:58/M 1:20:22.9
7 47 Lauren McClain 1035 30 7 37:28.4 12:05/M 13:09/M 1:21:32.6
Top

Female 35 to 39

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 15 Krystle Vanderkarr 1028 35 1 27:22.7 8:50/M 9:25/M 58:20.9
2 19 Kristy Rockefeller 1053 36 2 30:10.2 9:44/M 9:48/M 1:00:47.6
3 21 Johanna McWilliams 1005 38 3 31:17.9 10:06/M 10:09/M 1:02:58.1
4 36 Erin Matthew 1020 39 4 32:36.6 10:31/M 11:49/M 1:13:14.6
5 41 Crystal Weber 1037 35 6 38:21.5 12:22/M 12:47/M 1:19:15.3
6 48 Lizeth Ramos 1045 36 5 36:27.4 11:46/M 13:15/M 1:22:11.6
Top

Female 40 to 44

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 4 Samantha Feldman 1030 41 1 23:19.7 7:32/M 7:53/M 48:51.3
2 17 Christine Parizo 1063 41 2 28:43.8 9:16/M 9:35/M 59:23.7
3 31 Stephanie Patterson 1117 41 4 34:37.2 11:10/M 11:26/M 1:10:53.5
4 32 Brandy Langston 1116 41 3 34:34.1 11:09/M 11:27/M 1:10:58.2
5 33 Sara Fults 1044 41 5 35:20.2 11:24/M 11:41/M 1:12:24.5
6 42 Emily Weber 1038 41 6 38:22.4 12:23/M 12:47/M 1:19:16.4
7 50 Becky Bethscheider 1031 42 7 39:32.4 12:45/M 13:45/M 1:25:12.9
8 55 Crystal Keck 1006 40 8 44:31.2 14:22/M 15:02/M 1:33:14.4
Top

Female 45 to 49

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 12 Glyssel Lee 1105 45 1 25:53.3 8:21/M 8:53/M 55:06.1
2 13 Amy Leal 1055 45 2 27:38.3 8:55/M 9:04/M 56:09.8
3 25 Missi Shapiro 1019 45 3 31:46.0 10:15/M 10:24/M 1:04:29.1
4 35 Dawn Swain 1043 45 4 36:38.5 11:49/M 11:47/M 1:13:05.5
5 46 Melissa Loy 1069 48 5 37:35.6 12:08/M 13:07/M 1:21:22.0
6 51 Jenny Tsao-Jones 1072 47 6 42:07.2 13:35/M 14:02/M 1:26:59.1
Top

Female 50 to 54

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 14 Pauline Nicodemus 1059 53 1 27:34.1 8:54/M 9:06/M 56:23.0
2 16 Navaja Deire 1004 50 2 29:07.3 9:24/M 9:28/M 58:43.7
3 24 Sammy Cayton 1049 54 3 31:19.2 10:06/M 10:18/M 1:03:49.7
4 30 Lee Seefeldt 1016 53 4 34:02.9 10:59/M 11:18/M 1:10:00.5
5 40 Lynn Baker 190 51 8 38:26.1 12:24/M 12:35/M 1:18:02.3
6 43 Marissa Cazares 1108 54 5 38:09.0 12:18/M 12:55/M 1:20:07.6
7 44 Catherine Gilbert 94 53 6 38:10.3 12:19/M 12:56/M 1:20:08.7
8 49 Madelyn Gabriel 1107 53 7 38:15.3 12:20/M 13:19/M 1:22:32.2
9 56 Terri Bonner 1088 54 9 46:12.8 14:54/M 15:17/M 1:34:42.6
Top

Female 55 to 59

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 6 Jetola Anderson-Blair 1122 57 1 24:44.1 7:59/M 8:11/M 50:41.1
2 20 Mary Abernathy 1014 55 2 27:53.1 9:00/M 10:06/M 1:02:35.8
3 34 Margaret Martin 1007 57 3 33:09.1 10:42/M 11:44/M 1:12:44.3
4 39 Alison Smith 1081 55 4 36:01.0 11:37/M 12:23/M 1:16:48.2
5 52 Terri Shepherd 1034 56 5 40:27.3 13:03/M 14:03/M 1:27:06.3
6 53 Kathyrn Gwinn 1074 57 6 44:03.4 14:13/M 14:19/M 1:28:44.2
Top

Female 60 to 64

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 10 Bett White 1065 63 1 26:29.9 8:33/M 8:45/M 54:16.0
2 27 Beverly Scott 1008 62 2 30:10.0 9:44/M 10:42/M 1:06:21.6
3 28 June Harris 1001 63 4 34:13.4 11:02/M 11:04/M 1:08:35.6
4 38 Diana Miles 1101 62 3 34:01.8 10:59/M 12:00/M 1:14:22.0
Top

Female 65 to 69

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 23 Cheryl Eason 1039 65 1 32:24.8 10:27/M 10:16/M 1:03:39.8
2 26 Karen Lancer 1048 68 2 32:42.4 10:33/M 10:41/M 1:06:12.8
Top

Female 70 and Over

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 54 Elizabeth Ahrens 1121 72 1 44:15.2 14:17/M 14:21/M 1:29:00.7
2 57 Lynda Garrison 1025 75 2 46:31.1 15:00/M 15:44/M 1:37:35.7
Top

Male Open Winners

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 1 John Nicodemus 1060 49 1 21:46.5 7:01/M 6:59/M 43:17.5
Top

Male No Age Provided

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 4 Unknown Partic. 167 167 7:32/M 46:42.3
2 13 Unknown Partic. 1183 1183 8:42/M 53:57.4
3 35 Unknown Partic. 1136 1136 1 31:14.8 10:05/M 10:34/M 1:05:32.6
Top

Male 20 to 24

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 3 Tim Cady 1096 24 1 22:00.0 7:06/M 7:20/M 45:28.0
2 43 Riley McLean 1118 24 2 35:35.5 11:29/M 11:35/M 1:11:48.7
Top

Male 25 to 29

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 7 Arthur Mireles 1027 28 1 23:12.2 7:29/M 7:59/M 49:27.1
2 30 Justin Fitch 1084 28 2 28:27.5 9:11/M 10:16/M 1:03:37.9
3 36 Jake Kaple 1079 26 3 35:34.6 11:29/M 10:40/M 1:06:06.0
Top

Male 30 to 34

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 10 Modesto Villanueva 241 34 1 24:26.9 7:53/M 8:24/M 52:05.5
2 16 Kenneth Brown 1083 32 3 25:32.3 8:14/M 9:04/M 56:10.0
3 17 Adam Sikes 1095 33 4 26:17.8 8:29/M 9:07/M 56:29.2
4 21 Eric Rasmusson 1086 30 2 25:31.2 8:14/M 9:30/M 58:52.8
5 27 Matthew Kyser 1094 34 5 30:44.1 9:55/M 10:09/M 1:02:54.0
Top

Male 35 to 39

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 2 JR Chlamon 1076 35 1 22:03.0 7:07/M 7:14/M 44:48.5
2 8 Huifeng Qian 1002 38 2 24:46.2 7:59/M 8:07/M 50:21.8
3 12 Rick Sanders 1067 35 3 25:21.2 8:11/M 8:35/M 53:15.7
4 18 Tuan Doan 1123 37 5 27:38.8 8:55/M 9:14/M 57:13.4
5 33 Tim Szafram 1115 36 4 26:06.1 8:25/M 10:24/M 1:04:29.3
6 39 Ronald Ramos 1046 39 6 34:51.8 11:15/M 10:49/M 1:07:02.6
Top

Male 40 to 44

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 6 Greg Berry 1102 41 1 23:56.0 7:43/M 7:51/M 48:40.3
2 28 Paul Summa 1051 41 4 31:54.9 10:18/M 10:10/M 1:03:00.8
3 41 Robert Stewart IV 147 40 2 29:24.7 9:29/M 10:55/M 1:07:38.5
4 44 israel cerda 1089 43 3 31:53.0 10:17/M 12:05/M 1:14:53.5
5 47 Keith Schreiter 1113 44 5 36:42.9 11:51/M 12:25/M 1:16:59.9
6 49 Brian Bethscheider 1032 42 6 38:04.0 12:17/M 13:03/M 1:20:51.5
Top

Male 45 to 49

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 29 Jimmy Davis 1064 47 1 28:42.4 9:16/M 10:15/M 1:03:35.4
2 32 Don Norwood 1010 49 10:21/M 1:04:08.1
3 50 Andrew Rennie 1041 49 2 38:57.8 12:34/M 13:12/M 1:21:49.4
4 52 Robert McWilliams 7 48 3 39:53.9 12:52/M 14:08/M 1:27:38.7
5 54 Alvin Negron-Paez 1058 47 4 45:37.2 14:43/M 15:33/M 1:36:23.9
Top

Male 50 to 54

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 14 Juan Pablo Castro 1087 51 1 27:22.6 8:50/M 8:45/M 54:14.0
2 20 Patrick Farrell 1106 53 2 28:04.5 9:03/M 9:28/M 58:41.6
3 24 Chris Elchler 1109 52 3 28:55.8 9:20/M 9:57/M 1:01:43.3
4 34 Art Fernandez 1078 50 4 30:44.1 9:55/M 10:29/M 1:05:01.6
5 45 Dann Davley 1120 54 5 33:53.2 10:56/M 12:14/M 1:15:49.3
6 46 Christopher Guillory 1015 53 6 36:42.1 11:50/M 12:22/M 1:16:39.8
Top

Male 55 to 59

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 19 Roland Rodriguez 1112 59 2 27:35.7 8:54/M 9:17/M 57:32.5
2 22 Qesley White 1104 55 3 29:18.6 9:27/M 9:42/M 1:00:08.5
3 25 Jesse Delloyos 1110 55 1 26:15.1 8:28/M 10:00/M 1:02:01.1
4 37 michael luna 1036 58 4 30:48.6 9:56/M 10:46/M 1:06:46.8
5 48 Bruce Talbot 1042 58 6 39:02.6 12:36/M 12:49/M 1:19:27.5
6 51 Boyd Shepherd 1033 56 5 37:14.6 12:01/M 13:42/M 1:24:54.7
7 53 Norman Gwinn 1073 57 7 44:03.2 14:13/M 14:19/M 1:28:43.6
Top

Male 60 to 64

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 11 Alfonso Torres 1029 61 1 26:59.3 8:42/M 8:33/M 53:00.2
2 26 David Price 1061 62 2 28:05.3 9:04/M 10:01/M 1:02:05.1
3 31 Dan Owen 1068 63 4 31:31.3 10:10/M 10:16/M 1:03:39.2
4 40 Kevin Lang 1021 60 3 31:31.1 10:10/M 10:49/M 1:07:04.4
5 55 Kenny Carter 1012 64 5 45:04.8 14:33/M 15:44/M 1:37:35.7
Top

Male 65 to 69

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 5 Joel Barr 1023 67 1 23:11.1 7:29/M 7:43/M 47:52.0
2 15 Hudon White 1066 66 2 26:48.4 8:39/M 9:01/M 55:54.7
3 23 Vincent Attanucci 1062 66 3 28:22.2 9:09/M 9:47/M 1:00:36.6
4 38 Richard Broussard 1047 66 4 31:16.0 10:05/M 10:47/M 1:06:50.7
Top

Male 70 and Over

Overall* ------------ 5K ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Pace Time
1 9 Ben Harvie 1111 72 1 24:53.1 8:02/M 8:13/M 50:53.5
2 42 Larry Lindeen 1070 78 2 34:10.3 11:01/M 11:22/M 1:10:25.5
*Overall place within gender.